Shipping Methods and Costs
DHL (For customers from overseas)
Area | 7 (less than 7kg) | 11 (less than 11kg) | 13 (less than 13kg) | 15 (less than 15kg) | 20 (less than 20kg) | 25 (less than 25kg) | 30 (less than 30kg) |
---|---|---|---|---|---|---|---|
China, Hong Kong, South Korea, Taiwan | 12,000JPY | 14,000JPY | 18,000JPY | 24,000JPY | 29,000JPY | 35,000JPY | 41,000JPY |
New Zealand, Oceania | 22,000JPY | 28,100JPY | 31,000JPY | 33,000JPY | 38,000JPY | 45,000JPY | 52,000JPY |
Australia | 22,000JPY | 31,000JPY | 33,000JPY | 33,000JPY | 38,000JPY | 45,000JPY | 52,000JPY |
US, Canada, Mexico | 21,000JPY | 26,000JPY | 31,000JPY | 33,000JPY | 38,000JPY | 45,000JPY | 52,000JPY |
Argentina, Brazil, Costa Rica | 33,000JPY | 38,000JPY | 40,000JPY | 43,000JPY | 49,000JPY | 55,000JPY | 62,000JPY |
Uk, Europe | 21,000JPY | 27,000JPY | 33,000JPY | 36,000JPY | 42,000JPY | 48,000JPY | 54,000JPY |
Malaysia, Philippines, Singapore, Thailand, Vietnam | 16,000JPY | 17,000JPY | 18,000JPY | 20,000JPY | 24,000JPY | 30,000JPY | 36,000JPY |
Indonesia | 16,000JPY | 17,000JPY | 18,000JPY | 20,000JPY | 24,000JPY | 30,000JPY | 36,000JPY |
Russia, Turkey, United Arab Emirate | 47,000JPY | 62,000JPY | 70,000JPY | 76,000JPY | 79,000JPY | 86,000JPY | 92,000JPY |
India, Laos | 17,000JPY | 18,000JPY | 19,000JPY | 20,000JPY | 21,000JPY | 23,000JPY | 26,000JPY |
Jordan, Saudi Arabia, Africa, South Africa | 45,900JPY | 53,600JPY | 57,000JPY | 61,000JPY | 71,000JPY | 81,000JPY | 91,000JPY |
JAPAN | 1,600JPY | 1,800JPY | 1,800JPY | 2,000JPY | 2,200JPY | 2,400JPY | 3,000JPY |
Shipping Cost may vary depending on item.
The weight of ARS products are approximately below.
• ARS 3500/3600 - 7kg
• ARS 5000/2200 - 7kg
• ARS 4100 - 7kg
• ARS 9900 - 13kg
• ARS 9100 - 13kg
• ARS 1100 - 13kg
• ARS 6700 - 13kg
The weight of ARS products are approximately below.
• ARS 3500/3600 - 7kg
• ARS 5000/2200 - 7kg
• ARS 4100 - 7kg
• ARS 9900 - 13kg
• ARS 9100 - 13kg
• ARS 1100 - 13kg
• ARS 6700 - 13kg